Bowie Market Report
$559,998
AVERAGE PRICE OF 303 HOMES$500,374
AVERAGE PRICE OF 16 DISTRESSED HOMES$1,549,095
AVERAGE PRICE OF 16 MULTI-MILLION DOLLAR HOMES$547,209
AVERAGE PRICE OF 84 NEWLY BUILT HOMES$652,101
AVERAGE PRICE OF 11 HOMES WITH A POOL$548,462
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $559,998 |
Avg Bedrooms | 3.49 beds |
Avg Bathrooms | 3.17 baths |
Average Price by Bedrooms
1 bedroom | $149,900 |
2 bedrooms | $313,284 |
3 bedrooms | $500,227 |
4 bedrooms | $536,562 |
5 bedrooms | $784,803 |
Bowie Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 308 | 304 | 290 | 270 | 264 |
Average Price | $550,545 | $537,465 | $530,478 | $521,582 | $510,656 |
Avg Price Change | +2.43% | +1.32% | +1.71% | +2.14% | -0.89% |
Median Price | $494,732 | $490,119 | $490,720 | $485,516 | $480,816 |
Med Price Change | +0.94% | -0.12% | +1.07% | +0.98% | +0.22% |
Avg Bedrooms | 3.45 beds | 3.48 beds | 3.4 beds | 3.32 beds | 3.37 beds |
Avg Bathrooms | 3.16 baths | 3.17 baths | 3.09 baths | 3 baths | 2.94 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bowie | 97 | $518,383 | 78 days |
Charles Herbert Flowers | 2 | $467,450 | 14 days |
Duval | 9 | $637,221 | 57 days |
Largo | 2 | $284,500 | 155 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 303 | $559,998 | 77 days |
Distressed Homes | 16 | $500,374 | 62 days |
Multi-Million Dollar Homes | 16 | $1,549,095 | 135 days |
Newly Built Homes | 84 | $547,209 | 112 days |
Homes with a Pool | 11 | $652,101 | 61 days |
Reduced Price Homes | 4 | $548,462 | 20 days |